13. Saison-Winter 2025-26
Operating details can be checked on Homepage of te relevant Mountain Rides. Snowbike-Fun doesn’t take any responsibility for early closing because of bad weather- or snow-conditions etc.
Our TOC’s on our Homepage are binding. The participant or renter is responsible to attend the booked, confirmed and paid Event. A possible change of the Event into the next winter season
is only accepted with a written confirmation of Snowbike-Fun. Eventual additional costs up to 20% can be charged by Snowbike-Fun. They have to be paid by participant before the event / rental day.
Ask for an offer with your priority date for your group under our contact form
| Group event | Duration | Instructor | Rent per Snowbike | Gstaad 4 pers. min. | Flumserberg 4 pers. min. | >4 persons |
| Group Basic lesson | ca. 2 h | incl. | incl. | by inquiry, tbd | by inquiry, tbd | by inquiry, tbd |
| Group 1/2-day | ca. 4 h | incl. | incl. | 360.00 | tba | tba |
| Group 1-day | 6 - 8 h | incl. | incl. | 440.00 | tba | tba |
| Private lessons | max. 6 h | incl. | 80.00 | 450.00, 1-5 pers. | tba | >6 on request |
Rental of Snowbikes
Only against presenting a Snowbike-Card / certificate which proves participation of a Basic Course. The Card / certificate is issued once and is valid worldwide in Brenter Rental stations.
Safety comes first and brings Joy on the Sport
A sport for Newcomers and Active Winter Sport Enthusisasts of all ages! A great Handling allows the Beginner to achieve turns quickly and have Fun all day!
Rental station: Matti Sport Zweisimmen-Lenk or through Snowbike-Fun.ch
Larger Groups: We recommend to reserve your day in advance.
Snowbike rent: Price changes reserved
| Rent Mini,J4,Q1,C4,F6,C6*,S8* | CHF | Duration | 1 day | 2 | 3 | 4 | 5 | 6 | 7 | + day |
| Basic lesson - by inquiry | incl. | 2.0 h | – | – | – | – | – | – | – | – |
| Event 1/2-day | incl. | 4.0 h | – | – | – | – | – | – | – | – |
| Event 1 day | incl. | 6-8 h | – | – | – | – | – | – | – | – |
| adult SB - with ID, deposit CHF 500* | 80 | 160 | 220 | 280 | 330 | 380 | 420 | 40 | ||
| J4 Junior Snowbike | 80 | 160 | 220 | 280 | 330 | 380 | 420 | 40 | ||
| K6 Junior Snowbike | 60 | 120 | 180 | 220 | 260 | 300 | 340 | 30 | ||
| Mini Snowbike | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 10 | ||
| Private lessons - by inquiry | 80 | … | … | … | … | … | … | … |


















