Season 11 – winter 2023-24
Snowbike-Fun shall give special discounts on lessons and rental fee in Winter 2023-24 for bookings in our main regions Gstaad Mountain Rides and Lenk-Adelboden. The details shall be on the homepage by approx. Nov. 15th, 2023. The booked and paid lessons or rentals are valid until end of Winter Season 2023-24.
Conditions for Specials shall apply for your paid Bookings between
- a) Nov. 15, 2023 and Jan. 12, 2024
Season ends usually around
- end of March 2024 with Gstaad Mountain Rides
- and April 7, 2024 in Lenk-Adelboden
Operational dates can be checked on the Homepage of the relevant lifts. We don’t take any responsibilities for early closing due to weather or snow conditions etc. Our TOC’s on our Homepage are valid. The participant or renter of equipment is responsible that he/she attends the booked, confirmed and paid appointment.
A postponement to winter season 2024-25 shall be accepted only after written confirmation through Snowbike-Fun. Possible additional costs of max. 20% may be charged by Snowbike-Fun. They have to be paid by participants in advance of any lesson or rental.
Request an offer for your priority date for your group: contact form
“Safety in sport brings more joy and fun”
Basic course compulsory:
Brenter Snowbike partners have committed themselves to instruct every beginner in a Basic course! This helps the newcomer (even it’s used since 1952!) to master and enjoy the Snowbike quickly.
You will be surprised how quickly progress is possible for EVERYONE and how much fun it is!
After completing the Basic Course the participant receives the Brenter Snowbike-Card which enables you to rent a Brenter Snowbike everywhere in the World in a Brenter rental partner! Check the Station map here
Multi 1/2-day lessons – profit throughout the winter
Qty persons | Qty 1/2 days | Price | Package | Part. per 1/2-day |
a. 1 participant | 2 x 1/2-day lesson | CHF 480.- | CHF 360.- | CHF 180.- |
b. 1 participant | 3 x 1/2-day lesson | CHF 720.- | CHF 510.- | CHF 170.- |
c. 1 participant | 4 x 1/2-day lesson | CHF 960.- | CHF 600.- | CHF 150.- |
d. 2 participants | 2 x 1/2-day lesson | CHF 560.- | CHF 420.- | CHF 105.- |
e. 2 participants | 3 x 1/2-day lesson | CHF 840.- | CHF 570.- | CHF 95.- |
f. 2 participants | 4 x 1/2-day lesson | CHF 1120.- | CHF 720.- | CHF 90.- |
g. 4 participants | 2 x 1/2-day lesson | CHF 720.- | CHF 640.- | CHF 80.- |
h. 4 participants | 3 x 1/2-day lesson | CHF 1080.- | CHF 900.- | CHF 75.- |
i. 4 participants | 4 x 1/2-day lesson | CHF 1440.- | CHF 1120.- | CHF 70.- |
Snowbike rent | incl. rest of day |
Group lessons | Duration | Instructor | Rental | 4 participants | >4 p/part. |
Basic course | ca. 2 h | incl. | incl. | 280.00 | on request |
1/2-day | ca. 4 h | incl. | incl. | 360.00 | on request |
Full day | 6-8 h | incl. | incl. | 440.00 | on request |
Private Lesson / Events | on request | on request |
Snowbike rentals:
During a -esson or event the Snowbike is included. Upon request it is a possibility to rent the Snowbike after the course. If you possess a Snowbike-Card already you can rent a Snowbike by showing the Card at the rental station. Please be advised that Snowbikes for rent are in limited quantity available only.
Advance reservations help to secure a Snowbike for your day.
Snowbike rent: Price changes reserved
Rent with ID: Mini,J4,Q1,C4,F6,C6*HD*,S8* | CHF | Time | 1 day | 2 | 3 | 4 | 5 | 6 | 7 | +day |
Basic course | incl. | 2.0 h | – | – | – | – | – | – | – | – |
Event 1/2 day | incl. | 4.0 h | – | – | – | – | – | – | – | – |
Event 1 day | incl. | 6-8 h | – | – | – | – | – | – | – | – |
deposit CHF 300 | 40.- | 4.0 h | 60 | 120 | 170 | 220 | 260 | 300 | 330 | 20 |
deposit CHF 500* | 60.- | 4.0 h | 80 | 160 | 220 | 280 | 330 | 380 | 420 | 30 |
J4 Junior Snowbike | 40.- | 4.0 h | 40 | 80 | 110 | 140 | 160 | 180 | 200 | 20 |
Mini Snowbike | 10.- | 4.0 h | 10 | 20 | 30 | 40 | 50 | 60 | 70 | by arrang. |
Family Package by arrangement | … | … | … | … | … | … | … | … | ||
Group package by arrangement | … | … | … | … | … | … | … | … |
.